Staff Management Capabilities
Manage your team with flexible access control, role-based permissions, and pay rate management. Add staff members, assign permissions, control access to features, and manage pay rates—all while maintaining secure access control and comprehensive team management.
Overview
Staff Management allows you to add team members, assign roles and permissions, control access to features, and manage pay rates. Create admin, manager, or staff roles with granular permission control, assign pay rates for payroll workflows, and maintain comprehensive team management—all while ensuring secure access control and appropriate feature access.
Core Features
Team Management
| Feature | Description | User Benefit |
|---|---|---|
| Add Staff | Add team members to your organization | Build your team |
| Update Staff | Update staff information and permissions | Keep team information current |
| Remove Staff | Remove staff members when needed | Manage team changes |
| Staff List | View all team members in one place | See your complete team |
| Role Assignment | Assign roles (admin, manager, staff) to team members | Control access levels |
| Permission Management | Assign granular permissions to team members | Control feature access precisely |
Roles & Permissions
| Feature | Description | User Benefit |
|---|---|---|
| Admin Role | Full dashboard access for organization owners | Complete control over organization |
| Manager Role | Full dashboard access except staff management | Delegate management without full admin access |
| Staff Role | Minimal dashboard access | Provide limited access for team members |
| Custom Permissions | Assign specific permissions beyond roles | Fine-tune access control |
| Permission Categories | Organize permissions by category (sites, customers, marketing) | Understand permission structure |
| Editable Permissions | Some permissions can be edited, others are system-defined | Flexible permission management |
Permission Categories
| Feature | Description | User Benefit |
|---|---|---|
| Organization Management | Manage org settings, integrations, branding, staff, reports | Control organization configuration |
| Sites & Content | Manage sites, blog posts, CMS, forms, media library | Control content and website management |
| Customers & Operations | View/manage customers, financials, calendar, notes, metrics, leads | Control customer management and operations |
| Business Ops & Marketing | Manage products, schedule, automations, emails, SMS, reviews | Control business operations and marketing |
| Customer App | Configure in-app pages | Control customer-facing app features |
Pay Rate Management
| Feature | Description | User Benefit |
|---|---|---|
| Pay Rate Creation | Define pay rates for team members | Set up payroll rates |
| Per-User Rates | Assign pay rates to individual team members | Customize rates per person |
| Organization Rates | Set organization-wide pay rate templates | Standardize rates across team |
| Rate Updates | Update pay rates as needed | Adjust rates when needed |
| Rate Deletion | Remove pay rates when no longer needed | Clean up rate configurations |
| Payroll Integration | List pay rates for payroll workflows | Export rates for payroll processing |
Access Control
| Feature | Description | User Benefit |
|---|---|---|
| Permission-Based Access | Control access using granular permissions | Precise access control |
| Role-Based Access | Assign roles with default permission sets | Quick access setup |
| Permission Validation | Validate permissions before allowing actions | Secure feature access |
| Audit Trail | Track permission changes and access | Maintain security audit |
| Kiosk Mode | Switch users to kiosk mode for in-person operations | Enable front desk operations |
Key Capabilities
Team Organization
| Capability | Details |
|---|---|
| Multiple Roles | Assign admin, manager, or staff roles |
| Granular Permissions | Control access with specific permissions |
| Permission Categories | Organize permissions by functional area |
| Flexible Assignment | Mix roles and custom permissions |
| Team Management | Add, update, and remove team members |
Access Control
| Capability | Details |
|---|---|
| Permission-Based | Control access using granular permissions |
| Role-Based | Assign roles with default permission sets |
| Validation | Validate permissions before allowing actions |
| Audit Trail | Track permission changes |
| Kiosk Mode | Enable limited-scope in-person operations |
Pay Rate Management
| Capability | Details |
|---|---|
| Per-User Rates | Assign rates to individual team members |
| Organization Rates | Set organization-wide rate templates |
| Rate Management | Create, update, and delete rates |
| Payroll Integration | Export rates for payroll workflows |
Customization Options
| Option | What Users Can Customize |
|---|---|
| Roles | Assign admin, manager, or staff roles |
| Permissions | Assign specific permissions beyond roles |
| Pay Rates | Set per-user or organization-wide rates |
| Access Levels | Control access to specific features |
Limits & Constraints
| Limit | Details |
|---|---|
| Staff Per Org | Add unlimited team members |
| Roles | Assign admin, manager, or staff roles |
| Permissions | Assign unlimited permissions per user |
| Pay Rates | Create unlimited pay rate configurations |
Advanced Features
Permission Management
| Feature | Description | User Benefit |
|---|---|---|
| Permission Matrix | View all permissions organized by category | Understand permission structure |
| Role Templates | Use role templates for quick setup | Speed up team onboarding |
| Custom Permissions | Assign permissions beyond role defaults | Fine-tune access control |
Payroll Integration
| Feature | Description | User Benefit |
|---|---|---|
| Rate Export | Export pay rates for payroll processing | Integrate with payroll systems |
| Rate Templates | Create reusable rate templates | Standardize rates |
| Rate History | Track rate changes over time | Maintain rate audit trail |
Integration Capabilities
| Integration | What It Enables |
|---|---|
| Authentication | Secure user authentication and authorization |
| Permission System | Control access to features |
| Payroll Systems | Export pay rates for payroll processing |
| Audit System | Track permission changes and access |