SEO Capabilities
Track keywords, monitor search rankings, and get AI-powered keyword recommendations. Improve your search visibility by tracking important keywords, monitoring ranking changes over time, and discovering new keywords to target—all while maintaining comprehensive SEO analytics.
Overview
SEO capabilities allow you to track keywords, monitor search rankings, and get AI-powered keyword recommendations. Track important keywords for your site, monitor ranking changes over time, get suggestions for new keywords to target, and maintain comprehensive SEO analytics—all while improving your search visibility and organic traffic.
Core Features
Keyword Tracking
| Feature | Description | User Benefit |
|---|---|---|
| Keyword Addition | Add keywords to track | Monitor important search terms |
| Ranking Tracking | Track keyword rankings over time | Measure SEO progress |
| Active Keywords | View all active keywords being tracked | See your complete keyword list |
| Keyword Removal | Remove keywords when no longer needed | Maintain focused keyword list |
| Bulk Operations | Add or remove multiple keywords at once | Efficiently manage keyword lists |
| External Ranking Loads | Load rankings from external sources | Get comprehensive ranking data |
AI Recommendations
| Feature | Description | User Benefit |
|---|---|---|
| AI Recommendations | Get AI-powered keyword suggestions | Discover new keywords to target |
| Recommendation Filtering | Filter recommendations by relevance or other criteria | Focus on most relevant keywords |
| Bulk Addition | Add multiple recommended keywords at once | Quickly expand keyword tracking |
SEO Analytics
| Feature | Description | User Benefit |
|---|---|---|
| Ranking Trends | View ranking trends over time | Understand SEO performance |
| Keyword Performance | Track which keywords perform best | Focus on high-performing keywords |
| Ranking Changes | Monitor ranking changes | Identify improvement opportunities |
| SEO Reports | Generate SEO reports | Analyze SEO performance |
Key Capabilities
Keyword Management
| Capability | Details |
|---|---|
| Keyword Tracking | Track unlimited keywords per site |
| Ranking Monitoring | Monitor rankings over time |
| Bulk Operations | Add or remove multiple keywords efficiently |
| AI Recommendations | Get keyword suggestions from AI |
SEO Analytics
| Capability | Details |
|---|---|
| Ranking Trends | View ranking trends over time |
| Performance Tracking | Track keyword performance |
| Change Monitoring | Monitor ranking changes |
| Reporting | Generate SEO reports |
Customization Options
| Option | What Users Can Customize |
|---|---|
| Keywords | Track keywords relevant to your business |
| Tracking Frequency | Monitor rankings regularly |
| Recommendations | Use AI recommendations to discover keywords |
Limits & Constraints
| Limit | Details |
|---|---|
| Keywords Per Site | Track unlimited keywords |
| Ranking Updates | Rankings updated periodically |
| Recommendations | Get unlimited keyword recommendations |
Integration Capabilities
| Integration | What It Enables |
|---|---|
| Website Builder | Track keywords for your sites |
| Analytics | Include SEO data in reports |
| External Services | Load rankings from external sources |