Automations Capabilities
Create automated workflows that trigger actions based on events in your business. Automate email sending, SMS messaging, tag assignment, and more when customers register for events, submit forms, purchase products, or join your roster—all while maintaining execution tracking and preventing infinite loops.
Overview
Automations allow you to create rule-based workflows that automatically perform actions when specific events occur. Trigger automations when customers register for events, submit forms, purchase products, join your roster, or move through lead pipelines. Automate email sending, SMS messaging, tag assignment, and other actions—all while tracking execution and maintaining business rules.
Core Features
Automation Creation & Management
| Feature | Description | User Benefit |
|---|---|---|
| Automation Rules | Create automation rules with triggers and actions | Automate repetitive tasks |
| Multiple Triggers | Trigger automations on various events | Automate across different business activities |
| Multiple Actions | Execute multiple actions per automation | Perform complex workflows automatically |
| Automation Updates | Edit automations anytime | Adjust workflows as needs change |
| Automation Deletion | Delete automations when no longer needed | Keep automation library clean |
| Execution Tracking | Track when automations run and for which customers | Monitor automation performance |
Trigger Types
| Feature | Description | User Benefit |
|---|---|---|
| Event Registration | Trigger when customers register for events | Automate follow-ups after event registration |
| Form Submission | Trigger when forms are submitted | Automate responses to form submissions |
| Product Purchase | Trigger when products are purchased | Automate welcome messages or onboarding |
| Roster Join | Trigger when customers join your roster | Automate welcome sequences for new customers |
| Lead State Change | Trigger when leads move through pipelines | Automate lead nurturing workflows |
| Appointment Booking | Trigger when appointments are booked | Automate appointment confirmations and reminders |
| Class Registration | Trigger when customers register for classes | Automate class-related communications |
Action Types
| Feature | Description | User Benefit |
|---|---|---|
| Send Email | Automatically send emails to customers or providers | Automate email communications |
| Send SMS | Automatically send SMS messages | Automate text message communications |
| Add Tag | Automatically assign tags to customers | Organize customers automatically |
| Create Customer | Automatically create customer records | Streamline customer onboarding |
| Update Lead State | Automatically move leads through pipelines | Automate lead progression |
| Multiple Actions | Execute multiple actions in sequence | Create complex automated workflows |
Trigger Timing
| Feature | Description | User Benefit |
|---|---|---|
| Immediate | Trigger actions immediately when event occurs | Instant automation responses |
| Delayed | Trigger actions after a specified number of days | Schedule follow-up communications |
| Event-Based | Trigger actions relative to event dates | Send reminders before events or follow-ups after |
| Billing-Based | Trigger actions relative to billing cycles | Automate subscription-related communications |
| One-Time Only | Run automation only once per customer | Prevent duplicate communications |
Execution Management
| Feature | Description | User Benefit |
|---|---|---|
| Execution Tracking | Track when automations run and for which customers | Monitor automation performance |
| Execution History | View history of automation executions | Audit automation activity |
| Customer Identification | Automatically identify customers from events | Personalize automated communications |
| Roster Tracking | Track executions per customer roster entry | Prevent duplicate executions |
| Error Handling | Handle automation errors gracefully | Maintain system reliability |
Key Capabilities
Automation Workflows
| Capability | Details |
|---|---|
| Event-Driven | Trigger automations based on business events |
| Multi-Action | Execute multiple actions per automation |
| Conditional Logic | Run automations based on specific conditions |
| Timing Control | Control when automations execute (immediate, delayed, event-based) |
| Execution Tracking | Track automation executions and prevent duplicates |
Customer Identification
| Capability | Details |
|---|---|
| Automatic Extraction | Extract customer details from triggering events |
| Roster Matching | Match customers to existing roster entries |
| Roster Creation | Create roster entries for new customers |
| Personalization | Use customer data in automated communications |
Business Rules
| Capability | Details |
|---|---|
| Infinite Loop Prevention | Prevent automations from triggering each other infinitely |
| Execution Limits | Control how often automations run (one-time, per customer) |
| Validation | Validate automation configurations before saving |
| Error Handling | Handle automation errors gracefully |
Customization Options
| Option | What Users Can Customize |
|---|---|
| Trigger Events | Choose which events trigger automations |
| Action Types | Select which actions to execute |
| Timing | Control when automations execute |
| Conditions | Set conditions for when automations run |
| Personalization | Customize automated communications with customer data |
Limits & Constraints
| Limit | Details |
|---|---|
| Automations Per Org | Create unlimited automations |
| Actions Per Automation | Execute multiple actions per automation |
| Execution Frequency | Control execution frequency (immediate, delayed, one-time) |
| Customer Tracking | Track executions per customer to prevent duplicates |
Advanced Features
Automation Analytics
| Feature | Description | User Benefit |
|---|---|---|
| Execution Tracking | Track when automations run | Monitor automation performance |
| Success Rates | Track automation success rates | Identify issues |
| Customer Impact | See which customers received automations | Understand automation reach |
Integration Capabilities
| Feature | Description | User Benefit |
|---|---|---|
| Email Integration | Send automated emails through email system | Automate email communications |
| SMS Integration | Send automated SMS through SMS system | Automate text communications |
| CRM Integration | Automate CRM actions (tags, customer creation) | Streamline customer management |
| Lead Management | Automate lead progression | Automate sales workflows |
Integration Capabilities
| Integration | What It Enables |
|---|---|
| Email System | Send automated emails |
| SMS System | Send automated SMS messages |
| CRM System | Automate customer management actions |
| Event System | Trigger on event registrations |
| Form System | Trigger on form submissions |
| Product System | Trigger on product purchases |
| Lead System | Trigger on lead state changes |